CBSE Mandatory Disclosure
Approved by the Central Academy School, Prayagraj
INFORMATION | DETAILS |
---|---|
1. Name of the School | Central Academy Sarai Inayat |
2. Affiliation Number | 2132276 |
3. School Code | 70063 |
4. Complete Address with Pin Code | SARFUDDINPUR SARAI INAYAT JHUNSI PRAYAGRAJ 221505 |
5. Principal Name & Qualification | Ms. Richa Tripathi, M.Com, M.A. (Eng), B.ed |
6. School Email ID | centralacademyssiprayagraj@gmail.com |
7. Contact Details (Landline/Mobile) | +91 - 9580102928 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
2. Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
3. Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
4. Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
5. Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
6. Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
7. Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
8. Copies of the Valid Water, Health & Sanitation Certificate | View Here |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. Fee Structure of the School | View Here |
2. Annual Academic Calendar | View Here |
3. List of School Management Committee (SMC) | View Here |
4. List of Parents Teachers Association (PTA) Members | View Here |
5. Last 3 Years Result of the Board Examination as per Applicability | View Here |
S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | ||||
2. | 2020 |
S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | ||||
2. | 2020 |
INFORMATION | DETAILS |
---|---|
1. Principal | MS. RICHA TRIPATHI |
2. Total No of Teachers | 25 |
- PGT | 5 |
- TGT | 11 |
- PRT | 4 |
3. Teachers Section Ratio | |
4. Details of Special Educator | 1: 15 |
5. Details of Counselor and Wellness Teacher | 1 |
INFORMATION | DETAILS |
---|---|
1. Total Campus Area of the School (In Square Mtr) | 7526 |
2. No and Size of the Class Rooms (In Square Mtr) | 14 & 49 |
3. No and Size of Laboratories Including Computer Labs (In Sq Mtr) | 4 & 74 |
4. Internet Facility (Y/N) | YES |
5. No. of Girls Toilets | 24 |
6. No. of Boys Toilets | 24 |
7. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Here |